Located on Folsom Lake in Lakeridge Oaks, 23.1 miles from Sacramento. Rated 4.8/5 from 12 Google reviews. Public access.
The 10 Best Boat Ramps Near Sacramento, CA (2026)
We ranked every boat ramp within 50 miles of Sacramento by real boater reviews. The top pick: Folsom Lake Boat Ramp in Lakeridge Oaks, rated 4.8/5 from 12 Google reviews (23.1 miles out). 30+ launches mapped in the area, across 12 waterbodies.
Located on Horse Shoe Shore Lake in Nimbus, 15.5 miles from Sacramento. One of the most reviewed launches in the area — boaters rate it 4.7/5 across 1,660 Google reviews. Public access.
Located on Horse Shoe Shore Lake in Rancho Cordova, 14.5 miles from Sacramento. Rated 4.7/5 from 89 Google reviews. Public access.
Located on Lake Natoma in Folsom, 18.1 miles from Sacramento. Rated 4.7/5 from 69 Google reviews. Public access.
Located on Horse Shoe Shore Lake in Nimbus, 15.4 miles from Sacramento. Rated 4.7/5 from 23 Google reviews. Public access.
Located on American River in Sacramento city, 6.0 miles from Sacramento. Rated 4.7/5 from 14 Google reviews. Public access.
Located on Folsom Lake in Lakeridge Oaks, 23.3 miles from Sacramento. Rated 4.5/5 from 81 Google reviews. Private facility — fees or membership may apply.
Located on Folsom Lake in Folsom city, 21.2 miles from Sacramento. Rated 4.5/5 from 62 Google reviews. Public access.
Located on American River in Rancho Cordova, 10.8 miles from Sacramento. Rated 4.5/5 from 45 Google reviews.
Located on Snug Harbor in Walker Landing, 26.2 miles from Sacramento. Rated 4.5/5 from 24 Google reviews.
Complete Rankings: Top 25 Near Sacramento
| Rank | Name | City | Rating | Reviews | Distance |
|---|---|---|---|---|---|
| 1 | Folsom Lake Boat Ramp | Lakeridge Oaks | 4.8/5 | 12 | 23.1 mi |
| 2 | Nimbus Flat State Recreation Area | Nimbus | 4.7/5 | 1660 | 15.5 mi |
| 3 | Sailor Bar Park Boat Ramp | Rancho Cordova | 4.7/5 | 89 | 14.5 mi |
| 4 | Lake Natoma Northern Boat Ramp | Folsom | 4.7/5 | 69 | 18.1 mi |
| 5 | Nimbus Dam Boat Ramp,Crappie, Bass | Nimbus | 4.7/5 | 23 | 15.4 mi |
| 6 | Watt Avenue Boat Ramp | Sacramento city | 4.7/5 | 14 | 6.0 mi |
| 7 | Folsom Lake Marina | Lakeridge Oaks | 4.5/5 | 81 | 23.3 mi |
| 8 | Folsom Point Boat Ramp | Folsom city | 4.5/5 | 62 | 21.2 mi |
| 9 | Rossmoor Bar River Access | Rancho Cordova | 4.5/5 | 45 | 10.8 mi |
| 10 | Hogback Island Fishing Access | Walker Landing | 4.5/5 | 24 | 26.2 mi |
| 11 | Folsom Lake-Granite Bay-Boat Launch | — | 4.5/5 | 20 | 21.8 mi |
| 12 | SMUD Museum of Science and Curiosity | West Sacramento | 4.4/5 | 1754 | 1.0 mi |
| 13 | Rancho Seco Park | — | 4.4/5 | 782 | 27.2 mi |
| 14 | Watt Avenue River Access | Sacramento | 4.4/5 | 471 | 6.2 mi |
| 15 | Rattlesnake Bar Boat Launch | — | 4.4/5 | 157 | 27.4 mi |
| 16 | Granite Bay Boat Ramp (stage 4) | — | 4.4/5 | 88 | 22.1 mi |
| 17 | Discovery Park Boat Launch | Sacramento | 4.4/5 | 49 | 1.5 mi |
| 18 | Wimpy's Marina Restaurant, Bar & RV Park | New Hope Landing | 4.3/5 | 409 | 24.5 mi |
| 19 | Hogback Island Boat Launch | Walker Landing | 4.3/5 | 60 | 26.1 mi |
| 20 | Miller Park Marina | Sacramento | 4.3/5 | 47 | 1.8 mi |
| 21 | Snug Harbor RV Park & Marina | Snug Harbor | 4.2/5 | 197 | 27.1 mi |
| 22 | KL Boat Launch | Knights Landing | 4.2/5 | 63 | 19.6 mi |
| 23 | Rancho Seco Campground | — | 4.1/5 | 201 | 27.7 mi |
| 24 | Browns Ravine Boat Ramp | Lakeridge Oaks | 4.1/5 | 27 | 23.2 mi |
| 25 | Port of Sac Launch | West Sacramento city | 4.1/5 | 18 | 2.5 mi |
Sacramento Boat Ramp FAQ
What is the best boat ramp near Sacramento?▾
Folsom Lake Boat Ramp in Lakeridge Oaks is the highest-rated boat ramp near Sacramento, with a 4.8/5 Google rating from 12 reviews, 23.1 miles from the city center on Folsom Lake.
How many boat ramps are near Sacramento?▾
BoatLaunchMap tracks 30+ boat ramps within 50 miles of Sacramento, California. 13 of the top-rated launches offer public access.
What waterbodies can I launch on near Sacramento?▾
Top-rated launches near Sacramento put you on Folsom Lake, Horse Shoe Shore Lake, Lake Natoma, American River, Snug Harbor and 7 more waterbodies.