Boat Ramp Statistics
There are 32,923 boat ramps and public boat launches mapped across all 50 US states on BoatLaunchMap, spanning 9,024 cities and 2,851 counties. 6,120 (19%) are free public ramps. The average Google rating across all rated ramps is 4.5/5.
32,923
Total Boat Ramps
50
States Covered
6,120
Free Public Ramps
9,268
Google-Rated Ramps
States With the Most Boat Ramps
Michigan leads the nation with 2,280 mapped boat ramps. Florida is second with 1,988, followed by Washington with 1,373.
| Rank | State | Total Ramps | Public Ramps | Avg Rating |
|---|---|---|---|---|
| 1 | Michigan | 2,280 | 879 | 4.5/5 |
| 2 | Florida | 1,988 | 776 | 4.5/5 |
| 3 | Washington | 1,373 | 234 | 4.3/5 |
| 4 | Wisconsin | 1,302 | 179 | 4.5/5 |
| 5 | North Carolina | 1,265 | 351 | 4.5/5 |
| 6 | Minnesota | 1,182 | 67 | 4.5/5 |
| 7 | Ontario | 1,005 | 129 | 4.5/5 |
| 8 | Missouri | 973 | 133 | 4.4/5 |
| 9 | New York | 959 | 184 | 4.5/5 |
| 10 | Illinois | 941 | 103 | 4.6/5 |
States With the Highest-Rated Boat Ramps
British Columbia has the highest average boat ramp rating at 5.0/5.
| Rank | State | Avg Rating | Total Ramps |
|---|---|---|---|
| 1 | British Columbia | 5.0/5 | 109 |
| 2 | New Hampshire | 4.8/5 | 279 |
| 3 | Nebraska | 4.7/5 | 182 |
| 4 | Arkansas | 4.7/5 | 327 |
| 5 | Vermont | 4.6/5 | 255 |
| 6 | Massachusetts | 4.6/5 | 547 |
| 7 | Kansas | 4.6/5 | 295 |
| 8 | Illinois | 4.6/5 | 941 |
| 9 | Maine | 4.5/5 | 653 |
| 10 | Ontario | 4.5/5 | 1,005 |
All 50 States — Boat Ramp Data
| State | Total Ramps | Public | Avg Rating |
|---|---|---|---|
| Alabama | 421 | 133 | 4.4/5 |
| Arizona | 169 | 13 | 4.5/5 |
| Arkansas | 327 | 20 | 4.7/5 |
| Baja California | 11 | — | — |
| Baja California Sur | 2 | — | — |
| British Columbia | 109 | 5 | 5.0/5 |
| California | 883 | 83 | 4.5/5 |
| Chihuahua | 3 | — | 4.5/5 |
| Coahuila | 1 | — | — |
| Colorado | 295 | 34 | — |
| Connecticut | 337 | 109 | 4.5/5 |
| Delaware | 124 | 26 | 4.5/5 |
| District of Columbia | 3 | — | 4.1/5 |
| Florida | 1,988 | 776 | 4.5/5 |
| Georgia | 940 | 715 | 4.5/5 |
| Idaho | 401 | 94 | 4.5/5 |
| Illinois | 941 | 103 | 4.6/5 |
| Indiana | 446 | 64 | 4.5/5 |
| Iowa | 583 | 67 | 4.5/5 |
| Kansas | 295 | 28 | 4.6/5 |
| Kentucky | 482 | 72 | 4.5/5 |
| Louisiana | 261 | 47 | 4.5/5 |
| Maine | 653 | 183 | 4.5/5 |
| Maryland | 668 | 59 | 4.5/5 |
| Massachusetts | 547 | 72 | 4.6/5 |
| Michigan | 2,280 | 879 | 4.5/5 |
| Minnesota | 1,182 | 67 | 4.5/5 |
| Mississippi | 200 | 22 | 4.5/5 |
| Missouri | 973 | 133 | 4.4/5 |
| Montana | 348 | 17 | — |
| Nebraska | 182 | 20 | 4.7/5 |
| Nevada | 66 | 8 | 4.4/5 |
| New Brunswick / Nouveau-Brunswick | 34 | — | — |
| New Hampshire | 279 | 76 | 4.8/5 |
| New Jersey | 346 | 38 | 4.5/5 |
| New Mexico | 60 | 6 | 4.5/5 |
| New York | 959 | 184 | 4.5/5 |
| North Carolina | 1,265 | 351 | 4.5/5 |
| North Dakota | 317 | 16 | 4.1/5 |
| Nuevo León | 1 | — | — |
| Ohio | 697 | 72 | 4.1/5 |
| Oklahoma | 370 | 12 | 4.5/5 |
| Ontario | 1,005 | 129 | 4.5/5 |
| Oregon | 640 | 156 | 4.1/5 |
| Pennsylvania | 666 | 117 | 4.5/5 |
| Québec | 746 | 12 | — |
| Rhode Island | 106 | 3 | — |
| Sinaloa | 8 | — | — |
| Sonora | 7 | — | — |
| South Carolina | 271 | 238 | 4.5/5 |
| South Dakota | 133 | 5 | — |
| Tennessee | 720 | 147 | 4.5/5 |
| Texas | 881 | 107 | 4.4/5 |
| Utah | 267 | 41 | 4.5/5 |
| Vermont | 255 | 41 | 4.6/5 |
| Virginia | 731 | 68 | 4.4/5 |
| Washington | 1,373 | 234 | 4.3/5 |
| West Virginia | 162 | 30 | 4.5/5 |
| Wisconsin | 1,302 | 179 | 4.5/5 |
| Wyoming | 105 | 9 | — |
Frequently Asked Questions
How many boat ramps are in the United States?
BoatLaunchMap has mapped 32,923 boat ramps and public boat launches across all 50 US states. Michigan has the most with 2,280.
Which state has the most boat ramps?
Michigan has the most boat ramps with 2,280 mapped locations. Florida is second with 1,988.
How many free public boat ramps are there?
There are 6,120 free public boat ramps in the US, representing 19% of all mapped boat ramps.